Skip to main content

  Riparbella 626

Listing ID: EAS176650

Lovely holiday home with WIFI, pool, A/C, TV and patio

  •   Swimming Pool
  •   Internet
  •   Internet Wifi
  •   Yard
  •   Baby Bed
  •   Parking
  •   Installment Plan
  Accommodation   Sleeps   Bedrooms   Bathrooms   Floor Area
  Farfalla 626.1 3 1 1 38 m2
  Istrice 626.10 6 2 1 60 m2
  Gufo 626.11 6 1 1 50 m2
  Daino 626.2 4 1 1 40 m2
  Lepre 626.4 6 1 1 55 m2
  Talpa 626.5 6 2 1 70 m2
  Orso 626.6 5 2 1 46 m2
  Lince 626.7 2 1 1 21 m2
  Falco 626.8 5 1 1 35 m2
  Volpe 626.9 6 2 1 73 m2
  Farfalla 626.12 3 1 1 38 m2
  Daino 626.13 4 1 1 40 m2
  Daino 626.14 4 1 1 40 m2
  Daino 626.15 4 1 1 40 m2
  Daino 626.16 4 1 1 40 m2
  Lepre 626.17 6 1 1 55 m2
  Talpa 626.18 6 2 1 70 m2
  Talpa 626.19 6 2 1 70 m2
  Talpa 626.20 6 2 1 70 m2
  Lince 626.21 2 1 1 21 m2
  Falco 626.22 5 1 1 35 m2
  Falco 626.23 5 1 1 35 m2
  Falco 626.24 5 1 1 35 m2
  Falco 626.25 5 1 1 35 m2
  Falco 626.26 5 1 1 35 m2
  Falco 626.27 5 1 1 35 m2
  Falco 626.28 5 1 1 35 m2
  Istrice 626.29 6 2 1 60 m2
  Istrice 626.30 6 2 1 60 m2
  Gufo 626.31 6 1 1 50 m2
147 39 30

Villa Review Rating Details

  Lince 626.7

  Listing ID: EAS176650-9
3 /5 Good
Villa Quality:
3 /5
Villa Cleanliness:
3 /5
Location Of Villa:
4 /5
Kitchen:
2 /5
Bedrooms:
3 /5
Bathrooms:
3 /5
Nearby Area:
5 /5
Owner:
5 /5

The apartment was very small, but good enough for 2 people. The kitchen area was not very well organized, without a cupboard to store food. Wifi connection was weak. But in general, fine for one week.

  View all Riparbella 626 reviews and accommodation details


Easy & Secure

Trusted by 300,000+ guests worldwide, many of them repeat customers. Discover all the reasons why booking with Easy Reserve is the right choice.

Why Book with Us?

Low Price Guarantee

When renting a villa in Italy, we guarantee the price you pay is the lowest price online. Simple, hassle-free guarantee. Thousands of satisfied customers.

Price Match
Chat on WhatsApp